02 Aug
Good morning for 8-3
By Frank Lesh
Today’s data at 7:30 will be the July Employment Report, Rate expected unchanged at 8.2%, Non-Farm Payrolls expected +100K, and at 9:00 will be the July Non-Mfg. ISM, expected at 52.0 from 52.1.
| Market | ESU | GCZ | 6EU | ZCZ | CLU | ZNU |
| 3-Aug | mini sp | gold | euro | corn | crude | ten yr |
| Daily | ||||||
| High | 1383.00 | 1618.80 | 12413 | 80825 | 8963 | 134 29/32 |
| Low | 1349.25 | 1586.30 | 12140 | 78525 | 8692 | 133 29/32 |
| Close | 1362.00 | 1590.70 | 12180 | 79575 | 8713 | 134 20/32 |
| Resist | 1437.6 | 1671.4 | 12855 | 84546 | 9401 | 136 17/32 |
| Resist | 1416.8 | 1651.3 | 12686 | 83125 | 9234 | 135 29/32 |
| Resist | 1403.9 | 1638.9 | 12582 | 82246 | 9130 | 135 17/32 |
| Resist** | 1398.5 | 1631.1 | 12517 | 81942 | 9060 | 135 15/32 |
| Resist | 1380.3 | 1610.9 | 12349 | 80758 | 8887 | 135 2/32 |
| Pivot | 1364.8 | 1598.6 | 12244 | 79642 | 8789 | 134 15/32 |
| Mid Point* | -1366.1 | -1602.6 | -12277 | -79675 | -8828 | -134 13/32 |
| Support | 1346.5 | 1578.4 | 12076 | 78458 | 8616 | 134 2/32 |
| Support** | 1331.0 | 1566.1 | 11971 | 77342 | 8518 | 133 15/32 |
| Support | 1328.4 | 1566.2 | 11971 | 77104 | 8525 | 133 9/32 |
| Support | 1315.5 | 1553.8 | 11867 | 76225 | 8421 | 132 29/32 |
| Support | 1294.6 | 1533.7 | 11698 | 74804 | 8254 | 132 9/32 |
