01 Aug

Good morning for 8-2

By Frank Lesh

Today’s data at 7:30 will be weekly Jobless Claims, expected +17K to 370K, at 9;00 will be June Factory Orders, expected +.7%, and at 9:30 will be the weekly Nat gas stocks from the EIA. The USDA releases export sales at 7:30.

Market ESU GCZ 6EU ZCZ CLU ZNU
2-Aug mini sp gold euro corn crude ten yr
Daily            
High 1381.50 1621.80 12344 81675 8947 134 26/32
Low 1367.75 1595.00 12227 78125 8751 134  4/32
Close 1370.50 1607.30 12243 80050 8891 134  5/32
             
Resist 1403.7 1665.2 12533 87419 9264 135 30/32
Resist 1395.3 1648.6 12461 85225 9143 135 16/32
Resist 1390.0 1638.4 12416 83869 9068 135  8/32
Resist** 1387.0 1634.8 12388 83500 9059 135  2/32
Resist 1378.8 1621.1 12316 81775 8975 134 19/32
Pivot 1373.3 1608.0 12271 79950 8863 134 12/32
Mid Point* -1374.6 -1608.4 -12286 -79900 -8849 -134 15/32
Support 1365.0 1594.3 12199 78225 8779 133 29/32
Support** 1359.5 1581.2 12154 76400 8667 133 22/32
Support 1359.3 1578.4 12155 75931 8630 133 22/32
Support 1354.0 1568.2 12110 74575 8555 133 14/32
Support 1345.5 1551.6 12038 72381 8434 133     

Leave a Reply




Will not be published