30 Jul
Good morning for 7-31
By Frank Lesh
Today’s data at 7:30 will be June Personal Income, expected +.4%, Personal Spending, expected +.1%, Q2 Employment Cost Index, expected +.5% q/q, at 8:00 will be the May Case/Shiller 20 City Home Price Index, expected +.5% m/m s.a. and -1.4% y/y n.s.a., at 8:45 will be will be the July Chicago PMI, expected at 52.5 from 52.9. and at 9:00 will be July Consumer Confidence, expected at 61.5 from 62.0. The FOMC meeting begins today with a policy statement expected tomorrow. Tomorrow is First Notice for August gold as December becomes lead contract and August soybeans as November becomes lead.
| Market | ESU | GCZ | 6EU | ZCZ | CLU | ZNU |
| 31-Jul | mini sp | gold | euro | corn | crude | ten yr |
| Daily | ||||||
| High | 1387.50 | 1630.00 | 12317 | 81775 | 9095 | 134 20/32 |
| Low | 1375.75 | 1617.60 | 12233 | 79500 | 8933 | 134 |
| Close | 1380.50 | 1624.00 | 12269 | 81400 | 8978 | 134 18/32 |
| Resist | 1406.5 | 1650.1 | 12453 | 85456 | 9357 | 135 20/32 |
| Resist | 1399.3 | 1642.4 | 12401 | 84050 | 9257 | 135 8/32 |
| Resist | 1394.8 | 1637.7 | 12369 | 83181 | 9195 | 135 |
| Resist** | 1393.0 | 1636.3 | 12357 | 83167 | 9164 | 135 1/32 |
| Resist | 1386.8 | 1630.1 | 12313 | 82283 | 9071 | 134 25/32 |
| Pivot | 1381.3 | 1623.9 | 12273 | 80892 | 9002 | 134 13/32 |
| Mid Point* | -1381.6 | -1623.8 | -12275 | -80638 | -9014 | -134 10/32 |
| Support | 1375.0 | 1617.7 | 12229 | 80008 | 8909 | 134 5/32 |
| Support** | 1369.5 | 1611.5 | 12189 | 78617 | 8840 | 133 25/32 |
| Support | 1368.5 | 1609.9 | 12181 | 78094 | 8833 | 133 20/32 |
| Support | 1364.0 | 1605.2 | 12149 | 77225 | 8771 | 133 12/32 |
| Support | 1356.7 | 1597.5 | 12097 | 75819 | 8671 | 133 |
