30 Jul
Good morning for 7-30
By Frank Lesh
Today’s data at 9:30 will be the July Dallas Fed Mfg. Survey, expected at 2.5 from 5.8. The USDA releases export inspections at 10:00 and crop progress at 3:00.
| Market | ESU | GCQ | 6EU | ZCZ | CLU | ZNU |
| 30-Jul | mini sp | gold | euro | corn | crude | ten yr |
| Daily | ||||||
| High | 1385.00 | 1633.30 | 12397 | 79575 | 9045 | 134 31/32 |
| Low | 1352.75 | 1615.40 | 12247 | 77150 | 8913 | 133 26/32 |
| Close | 1382.50 | 1622.70 | 12317 | 79325 | 9013 | 134 4/32 |
| Resist | 1437.2 | 1662.3 | 12640 | 83499 | 9259 | 136 27/32 |
| Resist | 1417.3 | 1651.2 | 12547 | 82000 | 9177 | 136 4/32 |
| Resist | 1404.9 | 1644.4 | 12490 | 81074 | 9127 | 135 22/32 |
| Resist** | 1405.7 | 1641.7 | 12470 | 81108 | 9122 | 135 15/32 |
| Resist | 1394.1 | 1632.2 | 12394 | 80217 | 9068 | 134 25/32 |
| Pivot | 1373.4 | 1623.8 | 12320 | 78683 | 8990 | 134 10/32 |
| Mid Point* | -1368.9 | -1624.4 | -12322 | -78363 | -8979 | -134 13/32 |
| Support | 1361.8 | 1614.3 | 12244 | 77792 | 8936 | 133 20/32 |
| Support** | 1341.2 | 1605.9 | 12170 | 76258 | 8858 | 133 5/32 |
| Support | 1332.8 | 1604.3 | 12154 | 75651 | 8831 | 133 3/32 |
| Support | 1320.5 | 1597.5 | 12097 | 74725 | 8781 | 132 21/32 |
| Support | 1300.6 | 1586.4 | 12004 | 73226 | 8699 | 131 30/32 |
| Market | ESU | GCZ | 6EU | ZCZ | CLU | ZNU |
| 30-Jul | mini sp | gold | euro | corn | crude | ten yr |
| Weekly | ||||||
| High | 1385.00 | 1633.30 | 12397 | 80000 | 9164 | 135 15/32 |
| Low | 1321.25 | 1566.80 | 12051 | 74550 | 8684 | 133 26/32 |
| Close | 1382.50 | 1622.70 | 12317 | 79325 | 9013 | 134 4/32 |
| Resist | 1488.1 | 1740.9 | 12957 | 88818 | 9941 | 138 5/32 |
| Resist | 1448.8 | 1699.8 | 12743 | 85450 | 9644 | 137 4/32 |
| Resist | 1424.4 | 1674.4 | 12611 | 83368 | 9461 | 136 16/32 |
| Resist** | 1426.7 | 1674.1 | 12601 | 83408 | 9434 | 136 4/32 |
| Resist | 1404.6 | 1648.4 | 12459 | 81367 | 9223 | 135 4/32 |
| Pivot | 1362.9 | 1607.6 | 12255 | 77958 | 8954 | 134 15/32 |
| Mid Point* | -1353.1 | -1600.1 | -12224 | -77275 | -8924 | -134 21/32 |
| Support | 1340.8 | 1581.9 | 12113 | 75917 | 8743 | 133 15/32 |
| Support** | 1299.2 | 1541.1 | 11909 | 72508 | 8474 | 132 26/32 |
| Support | 1281.9 | 1525.7 | 11837 | 71182 | 8387 | 132 25/32 |
| Support | 1257.5 | 1500.3 | 11705 | 69100 | 8204 | 132 5/32 |
| Support | 1218.1 | 1459.2 | 11491 | 65732 | 7907 | 131 4/32 |
