24 Jul
Good morning for 7-25
By Frank Lesh
Today’s data at 9:00 will be June New Home Sales, expected at 370K from 369K, and at 9:30 will be the weekly energy stocks from the EIA, crude expected +1.0M, gasoline expected +1.0M, and distillates expected +2.0M. The Treasury will auction 35B in 5 yr. notes with results at 12:00.
| Market | ESU | GCQ | EUU | CZ | CLU | TYU |
| 25-Jul | mini sp | gold | euro | corn | crude | ten yr |
| Daily | ||||||
| High | 1346.50 | 1584.00 | 12147 | 78950 | 8909 | 135 12/32 |
| Low | 1323.75 | 1568.10 | 12051 | 74550 | 8743 | 134 26/32 |
| Close | 1329.50 | 1576.20 | 12071 | 77825 | 8850 | 135 8/32 |
| Resist | 1383.3 | 1609.7 | 12302 | 86069 | 9178 | 136 9/32 |
| Resist | 1369.3 | 1599.9 | 12243 | 83350 | 9075 | 135 30/32 |
| Resist | 1360.6 | 1593.8 | 12206 | 81669 | 9012 | 135 23/32 |
| Resist** | 1356.0 | 1592.0 | 12186 | 81508 | 9000 | 135 23/32 |
| Resist | 1342.8 | 1584.1 | 12128 | 79667 | 8925 | 135 15/32 |
| Pivot | 1333.3 | 1576.1 | 12090 | 77108 | 8834 | 135 5/32 |
| Mid Point* | -1335.1 | -1576.1 | -12099 | -76750 | -8826 | -135 3/32 |
| Support | 1320.0 | 1568.2 | 12032 | 75267 | 8759 | 134 29/32 |
| Support** | 1310.5 | 1560.2 | 11994 | 72708 | 8668 | 134 19/32 |
| Support | 1309.7 | 1558.3 | 11992 | 71831 | 8640 | 134 15/32 |
| Support | 1301.0 | 1552.2 | 11955 | 70150 | 8577 | 134 8/32 |
| Support | 1286.9 | 1542.4 | 11896 | 67431 | 8474 | 133 29/32 |
