23 Jul
Good morning for 7-23
By Frank Lesh
Today’s data at 7:30 will be the June Chicago Fed National Activity Index, expected at -.33 fro -.45. The USDA releases export inspections at 10:00 and crop progress at 3:00.
| Market | ESU | GCQ | EUU | CZ | CLU | TYU |
| 23-Jul | mini sp | gold | euro | corn | crude | ten yr |
| Daily | ||||||
| High | 1372.00 | 1586.70 | 12292 | 79700 | 9263 | 135 |
| Low | 1357.00 | 1572.60 | 12153 | 77900 | 9092 | 134 16/32 |
| Close | 1358.25 | 1582.80 | 12168 | 79575 | 9183 | 134 29/32 |
| Resist | 1396.3 | 1609.5 | 12517 | 82612 | 9540 | 135 26/32 |
| Resist | 1387.0 | 1600.8 | 12431 | 81500 | 9434 | 135 16/32 |
| Resist | 1381.3 | 1595.4 | 12378 | 80812 | 9369 | 135 10/32 |
| Resist** | 1377.4 | 1594.8 | 12343 | 80858 | 9350 | 135 10/32 |
| Resist | 1367.8 | 1588.8 | 12256 | 80217 | 9267 | 135 3/32 |
| Pivot | 1362.4 | 1580.7 | 12204 | 79058 | 9179 | 134 26/32 |
| Mid Point* | -1364.5 | -1579.7 | -12223 | -78800 | -9178 | -134 24/32 |
| Support | 1352.8 | 1574.7 | 12117 | 78417 | 9096 | 134 19/32 |
| Support** | 1347.4 | 1566.6 | 12065 | 77258 | 9008 | 134 10/32 |
| Support | 1347.7 | 1563.9 | 12067 | 76788 | 8986 | 134 6/32 |
| Support | 1342.0 | 1558.5 | 12014 | 76100 | 8921 | 134 |
| Support | 1332.7 | 1549.8 | 11928 | 74988 | 8815 | 133 22/32 |
| Market | ESU | GCQ | EUU | CZ | CLU | TYU |
| 23-Jul | mini sp | gold | euro | corn | crude | ten yr |
| Weekly | ||||||
| High | 1376.00 | 1598.80 | 12335 | 79900 | 9325 | 135 |
| Low | 1339.25 | 1567.20 | 12153 | 74925 | 8681 | 134 14/32 |
| Close | 1358.25 | 1582.80 | 12168 | 79575 | 9183 | 134 29/32 |
| Resist | 1435.5 | 1649.9 | 12629 | 87950 | 10367 | 135 29/32 |
| Resist | 1412.8 | 1630.4 | 12517 | 84875 | 9969 | 135 18/32 |
| Resist | 1398.7 | 1618.3 | 12447 | 82975 | 9723 | 135 11/32 |
| Resist** | 1394.6 | 1614.5 | 12401 | 83108 | 9707 | 135 11/32 |
| Resist | 1376.4 | 1598.7 | 12284 | 81342 | 9445 | 135 4/32 |
| Pivot | 1357.8 | 1582.9 | 12219 | 78133 | 9063 | 134 25/32 |
| Mid Point* | -1357.6 | -1583.0 | -12244 | -77413 | -9003 | -134 23/32 |
| Support | 1339.7 | 1567.1 | 12102 | 76367 | 8801 | 134 18/32 |
| Support** | 1321.1 | 1551.3 | 12037 | 73158 | 8419 | 134 7/32 |
| Support | 1316.5 | 1547.7 | 12041 | 71850 | 8283 | 134 3/32 |
| Support | 1302.5 | 1535.6 | 11971 | 69950 | 8037 | 133 28/32 |
| Support | 1279.8 | 1516.1 | 11859 | 66875 | 7639 | 133 17/32 |
