09 Apr
Good morning for 4-9
By Frank Lesh
There are no economic releases for today. The USDA releases export inspections at 10:00 and crop progress at 3:00.
| Market | ESM | GCM | EUM | CK | CLK | TYM |
| 9-Apr | mini sp | gold | euro | corn | crude | ten yr |
| Daily | ||||||
| High | 1394.75 | 1634.80 | 13119 | 66325 | 10340 | 131 3/32 |
| Low | 1372.00 | 1620.70 | 13044 | 65475 | 10137 | 129 24/32 |
| Close | 1390.25 | 1630.10 | 13087 | 65825 | 10331 | 131 1/32 |
| Resist | 1431.6 | 1657.6 | 13240 | 67700 | 10668 | 133 9/32 |
| Resist | 1417.5 | 1648.9 | 13194 | 67175 | 10543 | 132 14/32 |
| Resist | 1408.8 | 1643.5 | 13165 | 66850 | 10465 | 131 30/32 |
| Resist** | 1408.4 | 1642.6 | 13158 | 66725 | 10472 | 131 31/32 |
| Resist | 1399.3 | 1636.4 | 13123 | 66275 | 10402 | 131 16/32 |
| Pivot | 1385.7 | 1628.5 | 13083 | 65875 | 10269 | 130 20/32 |
| Mid Point* | -1383.4 | -1627.8 | -13082 | -65900 | -10239 | -130 14/32 |
| Support | 1376.6 | 1622.3 | 13048 | 65425 | 10199 | 130 5/32 |
| Support** | 1362.9 | 1614.4 | 13008 | 65025 | 10066 | 129 9/32 |
| Support | 1357.9 | 1612.0 | 12998 | 64950 | 10012 | 128 29/32 |
| Support | 1349.3 | 1606.6 | 12969 | 64625 | 9934 | 128 13/32 |
| Support | 1335.2 | 1597.9 | 12923 | 64100 | 9809 | 127 18/32 |
| Market | ESM | GCM | EUM | CK | CLK | TYM |
| 9-Apr | mini sp | gold | euro | corn | crude | ten yr |
| Weekly | ||||||
| High | 1417.75 | 1685.40 | 13387 | 66575 | 10549 | 131 3/32 |
| Low | 1372.00 | 1613.00 | 13040 | 64650 | 10108 | 128 24/32 |
| Close | 1390.25 | 1630.10 | 13087 | 65825 | 10331 | 131 1/32 |
| Resist | 1491.8 | 1802.5 | 13948 | 69690 | 11263 | 134 28/32 |
| Resist | 1463.5 | 1757.8 | 13734 | 68500 | 10990 | 133 14/32 |
| Resist | 1446.0 | 1730.1 | 13601 | 67765 | 10822 | 132 17/32 |
| Resist** | 1439.1 | 1715.2 | 13518 | 67608 | 10770 | 132 20/32 |
| Resist | 1414.7 | 1672.7 | 13303 | 66717 | 10551 | 131 27/32 |
| Pivot | 1393.3 | 1642.8 | 13171 | 65683 | 10329 | 130 9/32 |
| Mid Point* | -1394.9 | -1649.2 | -13214 | -65613 | -10329 | -129 30/32 |
| Support | 1368.9 | 1600.3 | 12956 | 64792 | 10110 | 129 16/32 |
| Support** | 1347.6 | 1570.4 | 12824 | 63758 | 9888 | 127 30/32 |
| Support | 1343.7 | 1568.3 | 12826 | 63460 | 9835 | 127 10/32 |
| Support | 1326.3 | 1540.6 | 12693 | 62725 | 9667 | 126 13/32 |
| Support | 1298.0 | 1495.9 | 12479 | 61535 | 9394 | 124 31/32 |
