03 Apr
Good morning for 4-4
By Frank Lesh
Today’s data at 7:15 will be the ADP Employment Estimate, Non-farm Payrolls expected +208K, at 9:00 will be the March Non-Mfg. ISM, expected at 57.0 from 57.3, and at 9:30 will be the weekly energy stocks from the EIA, crude expected +2.3M, gasoline expected -1.1M, distillates expected +700K.
| Market | ESM | GCM | EUM | CK | CLK | TYM |
| 4-Apr | mini sp | gold | euro | corn | crude | ten yr |
| Daily | ||||||
| High | 1414.25 | 1682.70 | 13374 | 66575 | 10518 | 130 2/32 |
| Low | 1399.50 | 1640.20 | 13218 | 65200 | 10359 | 128 27/32 |
| Close | 1408.75 | 1672.00 | 13220 | 65825 | 10401 | 128 29/32 |
| Resist | 1438.1 | 1751.5 | 13626 | 68800 | 10775 | 132 1/32 |
| Resist | 1429.0 | 1725.2 | 13530 | 67950 | 10677 | 131 9/32 |
| Resist | 1423.4 | 1709.0 | 13470 | 67425 | 10616 | 130 26/32 |
| Resist** | 1422.3 | 1707.5 | 13427 | 67242 | 10585 | 130 16/32 |
| Resist | 1415.5 | 1689.7 | 13323 | 66533 | 10493 | 129 22/32 |
| Pivot | 1407.5 | 1665.0 | 13271 | 65867 | 10426 | 129 9/32 |
| Mid Point* | -1406.9 | -1661.5 | -13296 | -65888 | -10439 | -129 15/32 |
| Support | 1400.8 | 1647.2 | 13167 | 65158 | 10334 | 128 15/32 |
| Support** | 1392.8 | 1622.5 | 13115 | 64492 | 10267 | 128 2/32 |
| Support | 1390.4 | 1613.9 | 13122 | 64350 | 10261 | 128 3/32 |
| Support | 1384.8 | 1597.7 | 13062 | 63825 | 10200 | 127 20/32 |
| Support | 1375.6 | 1571.4 | 12966 | 62975 | 10102 | 126 28/32 |
