Uncategorized
Data, Support and Resistance for 5-22
By Frank Lesh
Today’s data at 7:30 will be April Existing Home Sales, expected at 5.0M from 4.92M, at 9:30 will be the weekly energy stocks from the EIA, crude expected -800K, gasoline expected -500K, distillates expected +1.0M, and at 1:00 will be the release of the FOMC minutes from the 5/1 meeting. Fed Chairman Bernanke will address the Joint Economic Committee of Congress on the outlook for the US economy beginning at 9:00.
| Market | ESM | GCM | CLN | ZCN | ZNM |
| 22-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1673.25 | 1399.90 | 9722 | 64700 | 132 3/32 |
| Low | 1660.00 | 1358.00 | 9572 | 63250 | 131 16/32 |
| Close | 1665.50 | 1377.60 | 9618 | 64000 | 131 29/32 |
| Resist | 1694.7 | 1467.7 | 9965 | 67046 | 133 2/32 |
| Resist | 1686.5 | 1441.8 | 9872 | 66150 | 132 22/32 |
| Resist | 1681.4 | 1425.8 | 9815 | 65596 | 132 15/32 |
| Resist** | 1679.5 | 1420.4 | 9787 | 65433 | 132 14/32 |
| Resist | 1672.5 | 1399.0 | 9703 | 64717 | 132 5/32 |
| Pivot | 1666.3 | 1378.5 | 9637 | 63983 | 131 27/32 |
| Mid Point* | -1666.6 | -1379.0 | -9647 | -63975 | -131 26/32 |
| Support | 1659.3 | 1357.1 | 9553 | 63267 | 131 18/32 |
| Support** | 1653.0 | 1336.6 | 9487 | 62533 | 131 8/32 |
| Support | 1651.8 | 1332.1 | 9479 | 62354 | 131 4/32 |
| Support | 1646.8 | 1316.1 | 9422 | 61800 | 130 29/32 |
| Support | 1638.6 | 1290.2 | 9329 | 60904 | 130 17/32 |
Data, Support and Resistance for 5-21
By Frank Lesh
There are no economic releases for today. Today is expiration for June crude oil.
| Market | ESM | GCM | CLN | ZCN | ZNM |
| 21-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1670.75 | 1397.90 | 9735 | 66075 | 132 3/32 |
| Low | 1659.75 | 1336.30 | 9547 | 64275 | 131 20/32 |
| Close | 1664.50 | 1384.10 | 9693 | 64950 | 131 26/32 |
| Resist | 1688.5 | 1497.6 | 10039 | 68987 | 132 27/32 |
| Resist | 1681.8 | 1459.5 | 9923 | 67875 | 132 18/32 |
| Resist | 1677.5 | 1436.0 | 9851 | 67187 | 132 12/32 |
| Resist** | 1676.0 | 1434.4 | 9846 | 66900 | 132 10/32 |
| Resist | 1670.3 | 1409.2 | 9770 | 65925 | 132 2/32 |
| Pivot | 1665.0 | 1372.8 | 9658 | 65100 | 131 27/32 |
| Mid Point* | -1665.3 | -1367.1 | -9641 | -65175 | -131 28/32 |
| Support | 1659.3 | 1347.6 | 9582 | 64125 | 131 19/32 |
| Support** | 1654.0 | 1311.2 | 9470 | 63300 | 131 12/32 |
| Support | 1653.0 | 1298.2 | 9431 | 63163 | 131 11/32 |
| Support | 1648.8 | 1274.7 | 9359 | 62475 | 131 5/32 |
| Support | 1642.0 | 1236.6 | 9243 | 61363 | 130 28/32 |
Data, Support and Resistance for 5-20
By Frank Lesh
Today’s data at 7:30 will be the May Chicago Fed National Activity Index, last at -.23, (actual -.53). The USDA releases export inspections at 10:00 and crop progress at 3:00.
| Market | ESM | GCM | CLN | ZCN | ZNM |
| 20-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1665.75 | 1391.30 | 9674 | 65600 | 132 17/32 |
| Low | 1648.25 | 1353.60 | 9506 | 63825 | 131 25/32 |
| Close | 1663.00 | 1364.70 | 9629 | 65275 | 131 27/32 |
| Resist | 1694.1 | 1452.3 | 9946 | 68472 | 133 24/32 |
| Resist | 1683.3 | 1429.0 | 9842 | 67375 | 133 9/32 |
| Resist | 1676.6 | 1414.6 | 9778 | 66697 | 133 |
| Resist** | 1676.5 | 1407.6 | 9771 | 66675 | 132 26/32 |
| Resist | 1669.8 | 1386.1 | 9700 | 65975 | 132 10/32 |
| Pivot | 1659.0 | 1369.9 | 9603 | 64900 | 132 2/32 |
| Mid Point* | -1657.0 | -1372.5 | -9590 | -64713 | -132 5/32 |
| Support | 1652.3 | 1348.4 | 9532 | 64200 | 131 18/32 |
| Support** | 1641.5 | 1332.2 | 9435 | 63125 | 131 10/32 |
| Support | 1637.4 | 1330.3 | 9402 | 62728 | 131 10/32 |
| Support | 1630.8 | 1315.9 | 9338 | 62050 | 131 1/32 |
| Support | 1619.9 | 1292.6 | 9234 | 60953 | 130 18/32 |
| Market | ESM | GCM | CLN | ZCN | ZNM |
| 20-May | mini sp | gold | crude | corn | ten yr |
| Weekly | |||||
| High | 1665.75 | 1448.30 | 9674 | 66100 | 132 17/32 |
| Low | 1621.50 | 1353.60 | 9240 | 63250 | 131 16/32 |
| Close | 1663.00 | 1364.70 | 9629 | 65275 | 131 27/32 |
| Resist | 1737.3 | 1601.5 | 10376 | 70711 | 134 6/32 |
| Resist | 1710.0 | 1543.0 | 10108 | 68950 | 133 18/32 |
| Resist | 1693.1 | 1506.8 | 9942 | 67861 | 133 5/32 |
| Resist** | 1694.3 | 1483.6 | 9948 | 67725 | 133 |
| Resist | 1678.7 | 1324.1 | 9789 | 66500 | 132 13/32 |
| Pivot | 1650.1 | 1388.9 | 9514 | 64875 | 131 31/32 |
| Mid Point* | -1643.6 | -1401.0 | -9457 | -64675 | -132 1/32 |
| Support | 1634.4 | 1329.4 | 9355 | 63650 | 131 12/32 |
| Support** | 1605.8 | 1294.2 | 9080 | 62025 | 130 30/32 |
| Support | 1594.2 | 1295.1 | 8972 | 61489 | 130 28/32 |
| Support | 1577.3 | 1258.9 | 8806 | 60400 | 130 15/32 |
| Support | 1549.9 | 1200.4 | 8538 | 58639 | 129 27/32 |
Data, Support and Resistance for 5-17
By Frank Lesh
Today’s data at 8:55 will be May Consumer Sentiment, expected at 78.0 from 76.4, and at 9:00 will be April LEI, expected +.3%. Today is expiration for May stock index options.
| Market | ESM | GCM | CLN | ZCN | ZNM |
| 17-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1658.75 | 1397.00 | 9583 | 65200 | 132 17/32 |
| Low | 1646.00 | 1368.00 | 9350 | 64025 | 131 23/32 |
| Close | 1648.00 | 1386.90 | 9545 | 64150 | 132 15/32 |
| Resist | 1679.4 | 1443.9 | 9960 | 67101 | 133 27/32 |
| Resist | 1671.5 | 1426.0 | 9816 | 66375 | 133 11/32 |
| Resist | 1666.6 | 1414.9 | 9727 | 65926 | 133 1/32 |
| Resist** | 1663.7 | 1413.0 | 9726 | 65633 | 133 2/32 |
| Resist | 1655.8 | 1399.9 | 9635 | 64892 | 132 24/32 |
| Pivot | 1650.9 | 1384.0 | 9493 | 64458 | 132 8/32 |
| Mid Point* | -1652.4 | -1382.5 | -9467 | -64613 | -132 4/32 |
| Support | 1643.1 | 1370.9 | 9402 | 63717 | 131 30/32 |
| Support** | 1638.2 | 1355.0 | 9260 | 63283 | 131 14/32 |
| Support | 1638.1 | 1350.1 | 9206 | 63299 | 131 7/32 |
| Support | 1633.3 | 1339.0 | 9117 | 62850 | 130 29/32 |
| Support | 1625.4 | 1321.1 | 8973 | 62124 | 130 13/32 |
Data, Support and Resistance for 5-16
By Frank Lesh
Today’s data at 7:30 will be the April CPI, expected -.3%, Ex-food and energy, expected +.2%, April Housing Starts, expected at 969K from 1.03M, Housing Permits, expected at 945K from 902K, at 9:00 will be the May Philly Fed Survey, expected expected at 2.2 from 1.3, and at 9:30 will be the weekly nat gas stocks from the EIA, expected +95bcf. Today is expiration for June crude oil options.
| Market | ESM | GCM | CLM | ZCN | ZNM |
| 16-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1659.75 | 1429.40 | 9443 | 65975 | 132 1/32 |
| Low | 1642.75 | 1386.40 | 9213 | 64500 | 131 16/32 |
| Close | 1654.25 | 1396.20 | 9430 | 65075 | 131 27/32 |
| Resist | 1687.3 | 1499.0 | 9815 | 68362 | 132 29/32 |
| Resist | 1676.8 | 1472.4 | 9673 | 67450 | 132 18/32 |
| Resist | 1670.3 | 1456.0 | 9585 | 66887 | 132 12/32 |
| Resist** | 1669.3 | 1447.0 | 9592 | 66658 | 132 10/32 |
| Resist | 1661.8 | 1421.6 | 9511 | 65867 | 132 3/32 |
| Pivot | 1652.3 | 1404.0 | 9362 | 65183 | 131 25/32 |
| Mid Point* | -1651.3 | -1407.9 | -9328 | -65238 | -131 25/32 |
| Support | 1644.8 | 1378.6 | 9281 | 64392 | 131 18/32 |
| Support** | 1635.3 | 1361.0 | 9132 | 63708 | 131 8/32 |
| Support | 1632.2 | 1359.8 | 9071 | 63588 | 131 5/32 |
| Support | 1625.8 | 1343.4 | 8983 | 63025 | 130 31/32 |
| Support | 1615.2 | 1316.8 | 8841 | 62113 | 130 20/32 |
Data, Support and Resistance for 5-15
By Frank Lesh
Today’s data at 7:30 will be the April PPI, expected -.7%, Ex-food and energy, expected +.2%, the May Empire State Mfg. Survey, expected at 3.75 from 3.05, at 8:00 will be March TIC Flows, at 8:15 will be April Industrial Production, expected -.2%, Capacity Utilization, expected -.2 to 78.3, Manufacturing, expected +.1%, at 9:00 will be the NAHB Housing Market Index, expected at 44 from 42, and at 9:30 will be the weekly energy stocks from the EIA, crude expected +500K, gasoline expected -1.0M, and distillates expected +500K.
| Market | ESM | GCM | CLM | ZCN | ZNM |
| 15-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1648.75 | 1444.90 | 9566 | 65775 | 132 5/32 |
| Low | 1626.50 | 1419.70 | 9385 | 64650 | 131 17/32 |
| Close | 1648.00 | 1424.50 | 9421 | 65250 | 131 23/32 |
| Resist | 1684.8 | 1485.7 | 9859 | 67595 | 133 5/32 |
| Resist | 1671.0 | 1470.1 | 9747 | 66900 | 132 25/32 |
| Resist | 1662.5 | 1460.5 | 9678 | 66470 | 132 17/32 |
| Resist** | 1663.3 | 1454.9 | 9638 | 66350 | 132 14/32 |
| Resist | 1655.7 | 1439.7 | 9530 | 65800 | 132 2/32 |
| Pivot | 1641.1 | 1429.7 | 9457 | 65225 | 131 26/32 |
| Mid Point* | -1637.6 | -1432.3 | -9476 | -65213 | -131 27/32 |
| Support | 1633.4 | 1414.5 | 9349 | 64675 | 131 14/32 |
| Support** | 1618.8 | 1404.5 | 9276 | 64100 | 131 6/32 |
| Support | 1612.7 | 1404.1 | 9273 | 63955 | 131 5/32 |
| Support | 1604.3 | 1394.5 | 9204 | 63525 | 130 29/32 |
| Support | 1590.5 | 1378.9 | 9092 | 62830 | 130 17/32 |
Data, Support and Resistance for 5-14
By Frank Lesh
Today’s data at 7:30 will be April Import Prices, expected -.5%, and Export Prices, expected -.1%.
| Market | ESM | GCM | CLM | ZCN | ZNM |
| 14-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1633.25 | 1448.30 | 9581 | 66100 | 132 5/32 |
| Low | 1621.50 | 1424.70 | 9447 | 63250 | 131 23/32 |
| Close | 1630.75 | 1434.30 | 9517 | 65550 | 131 31/32 |
| Resist | 1652.3 | 1486.5 | 9798 | 70711 | 132 28/32 |
| Resist | 1645.0 | 1471.9 | 9715 | 68950 | 132 19/32 |
| Resist | 1640.5 | 1462.9 | 9664 | 67861 | 132 14/32 |
| Resist** | 1640.3 | 1459.4 | 9649 | 67817 | 132 12/32 |
| Resist | 1635.5 | 1446.8 | 9583 | 66683 | 132 6/32 |
| Pivot | 1628.5 | 1435.8 | 9515 | 64967 | 131 30/32 |
| Mid Point* | -1627.4 | -1436.5 | -9514 | -64675 | -131 30/32 |
| Support | 1623.8 | 1423.2 | 9449 | 63833 | 131 24/32 |
| Support** | 1616.8 | 1412.2 | 9381 | 62117 | 131 16/32 |
| Support | 1614.2 | 1410.1 | 9364 | 61489 | 131 14/32 |
| Support | 1609.8 | 1401.1 | 9313 | 60400 | 131 9/32 |
| Support | 1602.5 | 1386.5 | 9230 | 58639 | 131 |
Data, Support and Resistance for 5-13
By Frank Lesh
Today’s data at 7:30 will be April Retail Sales, expected -.3%, Ex-autos, expected -.1%, and at 9:00 will be March Business Inventories, expected +.3%. The USDA releases export inspections at 10:00 and crop progress at 3:00.
| Market | ESM | GCM | CLM | ZCN | ZNM |
| 13-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1631.00 | 1461.20 | 9624 | 64850 | 132 24/32 |
| Low | 1620.25 | 1418.50 | 9337 | 62500 | 131 28/32 |
| Close | 1629.50 | 1436.60 | 9604 | 63625 | 132 2/32 |
| Resist | 1648.4 | 1530.3 | 10088 | 68652 | 134 5/32 |
| Resist | 1641.8 | 1503.9 | 9911 | 67200 | 133 20/32 |
| Resist | 1637.6 | 1487.6 | 9801 | 66302 | 133 9/32 |
| Resist** | 1637.7 | 1481.5 | 9809 | 66008 | 133 3/32 |
| Resist | 1633.6 | 1459.0 | 9706 | 64817 | 132 19/32 |
| Pivot | 1626.9 | 1438.8 | 9522 | 63658 | 132 7/32 |
| Mid Point* | -1625.6 | -1439.9 | -9481 | -63675 | -132 10/32 |
| Support | 1622.8 | 1416.3 | 9419 | 62467 | 131 23/32 |
| Support** | 1616.2 | 1396.1 | 9235 | 61308 | 131 11/32 |
| Support | 1613.6 | 1392.1 | 9160 | 61048 | 131 11/32 |
| Support | 1609.5 | 1375.8 | 9050 | 60150 | 131 |
| Support | 1602.9 | 1349.4 | 8873 | 58698 | 130 15/32 |
| Market | ESM | GCM | CLM | ZCN | ZNM |
| 13-May | mini sp | gold | crude | corn | ten yr |
| Weekly | |||||
| High | 1632.25 | 1478.40 | 9717 | 65250 | 132 31/32 |
| Low | 1607.25 | 1418.50 | 9337 | 62500 | 131 28/32 |
| Close | 1629.50 | 1436.60 | 9604 | 63625 | 132 2/32 |
| Resist | 1672.7 | 1575.3 | 10332 | 69700 | 134 24/32 |
| Resist | 1657.3 | 1538.3 | 10097 | 68000 | 134 2/32 |
| Resist | 1647.7 | 1515.4 | 9952 | 66950 | 133 21/32 |
| Resist** | 1648.0 | 1504.4 | 9933 | 66542 | 133 13/32 |
| Resist | 1638.8 | 1470.5 | 9768 | 65083 | 132 23/32 |
| Pivot | 1623.0 | 1444.5 | 9553 | 63792 | 132 10/32 |
| Mid Point* | -1619.8 | -1448.5 | -9527 | -63875 | -132 14/32 |
| Support | 1613.8 | 1410.6 | 9388 | 62333 | 131 20/32 |
| Support** | 1598.0 | 1384.6 | 9173 | 61042 | 131 7/32 |
| Support | 1591.8 | 1381.5 | 9102 | 60801 | 131 6/32 |
| Support | 1582.3 | 1358.6 | 8957 | 59750 | 130 25/32 |
| Support | 1566.8 | 1321.6 | 8722 | 58051 | 130 3/32 |
Data, Support and Resistance for 5-10
By Frank Lesh
Today’s data at 1:00 will be the April Treasury Budget, expected +107.5B. The USDA releases the May Crop Production, Supply and Demand Report at 11:00.
| Market | ESM | GCM | CLM | ZCN | ZNM |
| 10-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1632.25 | 1476.00 | 9677 | 65250 | 132 31/32 |
| Low | 1620.00 | 1452.10 | 9535 | 62900 | 132 22/32 |
| Close | 1624.50 | 1468.60 | 9639 | 64875 | 132 23/32 |
| Resist | 1652.1 | 1514.7 | 9907 | 69052 | 133 14/32 |
| Resist | 1644.5 | 1499.9 | 9819 | 67600 | 133 8/32 |
| Resist | 1639.8 | 1490.8 | 9765 | 66702 | 133 5/32 |
| Resist** | 1637.8 | 1489.5 | 9759 | 66692 | 133 2/32 |
| Resist | 1631.2 | 1479.0 | 9699 | 65783 | 132 29/32 |
| Pivot | 1625.6 | 1465.6 | 9617 | 64342 | 132 25/32 |
| Mid Point* | -1626.1 | -1464.1 | -9606 | -64075 | -132 27/32 |
| Support | 1618.9 | 1455.1 | 9557 | 63433 | 132 20/32 |
| Support** | 1613.3 | 1441.7 | 9475 | 61992 | 132 16/32 |
| Support | 1612.4 | 1437.3 | 9447 | 61448 | 132 16/32 |
| Support | 1607.8 | 1428.2 | 9393 | 60550 | 132 13/32 |
| Support | 1600.2 | 1413.4 | 9305 | 59098 | 132 7/32 |
Data, Support and Resistance for 5-9
By Frank Lesh
Today’s data at 7:30 will be weekly Jobless Claims, expected +11K to 335K, at 9:00 will be March Wholesale Trade, Inventories expected +.4%, and at 9:30 will be the weekly nat gas stocks from the EIA, expected +80bcf. The Treasury will auction 16B in 30 yr. bonds with results at 12:00. The USDA releases export sales at 7:30.
| Market | ESM | GCM | CLM | ZCN | ZNM |
| 9-May | mini sp | gold | crude | corn | ten yr |
| Daily | |||||
| High | 1629.50 | 1475.80 | 9677 | 64300 | 132 28/32 |
| Low | 1617.00 | 1446.70 | 9524 | 62650 | 132 17/32 |
| Close | 1628.75 | 1473.70 | 9662 | 63300 | 132 25/32 |
| Resist | 1649.7 | 1522.9 | 9925 | 66970 | 133 14/32 |
| Resist | 1642.0 | 1504.9 | 9830 | 65950 | 133 7/32 |
| Resist | 1637.2 | 1493.8 | 9772 | 65320 | 133 3/32 |
| Resist** | 1637.6 | 1494.5 | 9774 | 65067 | 133 2/32 |
| Resist | 1633.2 | 1484.1 | 9718 | 64183 | 132 30/32 |
| Pivot | 1625.1 | 1465.4 | 9621 | 63417 | 132 23/32 |
| Mid Point* | -1623.3 | -1461.3 | -9601 | -63475 | -132 23/32 |
| Support | 1620.7 | 1455.0 | 9565 | 62533 | 132 19/32 |
| Support** | 1612.6 | 1436.3 | 9468 | 61767 | 132 12/32 |
| Support | 1609.3 | 1428.7 | 9429 | 61630 | 132 10/32 |
| Support | 1604.5 | 1417.6 | 9371 | 61000 | 132 6/32 |
| Support | 1596.8 | 1399.6 | 9276 | 59980 | 131 31/32 |
