17 May

Good morning for 5-18

By Frank Lesh

There are no economic releases for today.

Market ESM GCM EUM CN CLM TYM
18-May mini sp gold euro corn crude ten yr
Daily            
High 1330.75 1579.80 12752 62650 9388 133 25/32
Low 1300.50 1538.40 12668 61625 9209 133  5/32
Close 1301.25 1574.90 12715 62500 9256 133 24/32
             
Resist 1379.7 1646.8 12888 64308 9678 134 25/32
Resist 1361.0 1621.2 12836 63675 9567 134 13/32
Resist 1349.4 1605.4 12804 63283 9499 134  5/32
Resist** 1341.1 1605.8 12796 63283 9463 134  6/32
Resist 1321.2 1590.3 12755 62892 9360 133 31/32
Pivot 1310.8 1564.4 12712 62258 9284 133 18/32
Mid Point* -1315.6 -1559.1 -12710 -62138 -9299 -133 15/32
Support 1290.9 1548.9 12671 61867 9181 133 11/32
Support** 1280.6 1523.0 12628 61233 9105 132 30/32
Support 1281.8 1512.8 12616 60992 9098 132 25/32
Support 1270.3 1497.0 12584 60600 9030 132 17/32
Support 1251.6 1471.4 12532 59967 8919 132  5/32
16 May

Good morning for 5-17

By Frank Lesh

Today’s data at 7:30 will be weekly Jobless Claims, expected -2K to 365K, at 9:00 will be the May Philly Fed Index, expected at 10.0 from 8.5, the April LEI, expected +.1%, Q1 E-Commerce Retail Sales, and at 9:30 will be the weekly nat gas stocks from the EIA. The Treasury will auction 13B in 10 yr. TIPS with results at 12:00. The Treasury will announce next week’s auctions at 10:00.

 

Market ESM GCM EUM CN CLM TYM
17-May mini sp gold euro corn crude ten yr
Daily            
High 1339.75 1552.20 12761 62075 9416 133 19/32
Low 1320.75 1526.70 12683 59075 9181 133     
Close 1322.50 1536.60 12724 62000 9281 133 13/32
             
Resist 1370.5 1593.5 12887 66929 9796 134 18/32
Resist 1358.8 1577.7 12839 65075 9651 134  6/32
Resist 1351.5 1568.0 12809 63929 9561 133 31/32
Resist** 1346.7 1564.0 12801 64050 9528 133 30/32
Resist 1334.6 1550.3 12762 63025 9404 133 21/32
Pivot 1327.7 1538.5 12723 61050 9293 133 11/32
Mid Point* -1330.3 -1539.5 -12722 -60575 -9299 -133 10/32
Support 1315.6 1524.8 12684 60025 9169 133  2/32
Support** 1308.7 1513.0 12645 58050 9058 132 24/32
Support 1309.0 1510.9 12635 57221 9036 132 20/32
Support 1301.8 1501.2 12605 56075 8946 132 13/32
Support 1290.0 1485.4 12557 54221 8801 132  1/32
15 May

Good morning for 5-16

By Frank Lesh

Today’s data at 7:30 will be April Housing Starts, expecetd at 690K from 654K, Building Permits, expected at 725K from 747K, at 8:15 will be April Industrial Production, expected +.5%, Manufacturing, expected +.7%, Capacity Utilization, expected at 79.0 from 78.6, at 9:30 will be the weekly energy stocks from the EIA, crude expected +1.0M, gasoline expected -400K, distillates expected -500K, and at 1:00 will be the release of the FOMC minutes from the April meeting.

Market ESM GCM EUM CN CLM TYM
16-May mini sp gold euro corn crude ten yr
Daily            
High 1347.00 1564.40 12871 59775 9548 133 19/32
Low 1325.50 1541.20 12723 58150 9306 133  6/32
Close 1328.25 1557.10 12845 59725 9398 133 12/32
             
Resist 1381.8 1601.9 13110 62404 9940 134  8/32
Resist 1368.5 1587.6 13019 61400 9790 134     
Resist 1360.3 1578.7 12962 60779 9698 133 27/32
Resist** 1355.1 1577.4 12961 60842 9659 133 25/32
Resist 1341.7 1567.3 12903 60283 9529 133 19/32
Pivot 1333.6 1554.2 12813 59217 9417 133 12/32
Mid Point* -1336.3 -1552.8 -12797 -58963 -9427 -133 13/32
Support 1320.2 1544.1 12755 58658 9287 133  6/32
Support** 1312.1 1531.0 12665 57592 9175 132 31/32
Support 1312.2 1526.9 12632 57146 9156 132 30/32
Support 1304.0 1518.0 12575 56525 9064 132 25/32
Support 1290.7 1503.7 12484 55521 8914 132 17/32

 

14 May

Good morning for 5-15

By Frank Lesh

Today’s data at 7:30 will be April Retail Sales, expected +.1%, Ex-autos, expected +.2%, Ex-autos & gas, expected +.3%, the April CPI, expected flat, Core rate, expected +.2%, the May Empire State Mfg. Index, expected at 10.0 from 6.56, at 8:00 will be March TIC Flows, at 9:00 will be March Business Inventories, expected +.4%, and the May NAHB Housing Index, expected at 26 from 25.

Market ESM GCM EUM CN CLM TYM
14-May mini sp gold euro corn crude ten yr
Daily            
High 1351.00 1585.80 12907 58675 9583 133 19/32
Low 1333.25 1555.00 12826 57625 9365 133  3/32
Close 1334.00 1561.00 12845 58300 9478 133 13/32
             
Resist 1379.7 1635.6 13038 60374 9936 134 13/32
Resist 1368.8 1616.6 12988 59725 9801 134  3/32
Resist 1362.0 1604.8 12957 59324 9718 133 29/32
Resist** 1357.2 1598.1 12940 59250 9693 133 28/32
Resist 1345.6 1579.5 12893 58775 9586 133 20/32
Pivot 1339.4 1567.3 12859 58200 9475 133 12/32
Mid Point* -1342.1 -1570.4 -12867 -58150 -9474 -133 11/32
Support 1327.8 1548.7 12812 57725 9368 133  4/32
Support** 1321.7 1536.5 12778 57150 9257 132 28/32
Support 1322.3 1536.0 12776 56976 9230 132 25/32
Support 1315.5 1524.2 12745 56575 9147 132 19/32
Support 1304.5 1505.2 12695 55926 9012 132  9/32
14 May

Good morning for 5-14

By Frank Lesh

There are no economic releases for today. The USDA releases export inspections at 10:00 and crop progress at 3:00.

Market ESM GCM EUM CN CLM TYM
14-May mini sp gold euro corn crude ten yr
Daily            
High 1363.25 1595.20 12959 59250 9720 133  4/32
Low 1344.00 1572.00 12906 57225 9556 132 28/32
Close 1350.00 1584.00 12924 58100 9613 133  2/32
             
Resist 1394.4 1632.7 13045 62526 9985 133 17/32
Resist 1382.5 1618.4 13012 61275 9884 133 12/32
Resist 1375.1 1609.5 12992 60501 9821 133  9/32
Resist** 1371.7 1606.9 12983 60217 9794 133  9/32
Resist 1360.8 1595.5 12953 59158 9703 133  5/32
Pivot 1352.4 1583.7 12930 58192 9630 133  1/32
Mid Point* -1353.6 -1583.6 -12933 -58238 -9638 -133     
Support 1341.6 1572.3 12900 57133 9539 132 29/32
Support** 1333.2 1560.5 12877 56167 9466 132 25/32
Support 1332.1 1557.7 12873 55974 9455 132 23/32
Support 1324.8 1548.8 12853 55200 9392 132 20/32
Support 1312.9 1534.5 12820 53949 9291 132 15/32

 

Market ESM GCM EUM CN CLM TYM
14-May mini sp gold euro corn crude ten yr
Weekly            
High 1370.25 1644.00 13068 63200 9824 133  8/32
Low 1339.25 1572.00 12906 57225 9517 132 17/32
Close 1350.00 1584.00 12924 58100 9613 133  2/32
             
Resist 1420.4 1760.5 13330 72868 10321 134 13/32
Resist 1401.3 1716.0 13230 69175 10131 133 31/32
Resist 1389.4 1688.5 13168 66893 10014 133 22/32
Resist** 1384.2 1672.0 13128 65483 9958 133 21/32
Resist 1367.1 1628.0 13026 61792 9786 133 12/32
Pivot 1353.2 1600.0 12966 59508 9651 132 30/32
Mid Point* -1354.8 -1608.0 -12987 -60213 -9671 -132 29/32
Support 1336.1 1556.0 12864 55817 9479 132 21/32
Support** 1322.2 1528.0 12804 53533 9344 132  7/32
Support 1320.1 1527.5 12806 53532 9327 132  3/32
Support 1308.3 1500.0 12744 51250 9210 131 26/32
Support 1289.1 1455.5 12644 47557 9020 131 12/32
10 May

Good morning for 5-11

By Frank Lesh

Today’s data at 7:30 will be the April PPI, expected unchanged, Core rate, expected +.2%, and at 8:55 will be May Consumer Sentiment, expected at 76.2 from 76.4.

 

Market ESM GCM EUM CN CLM TYM
11-May mini sp gold euro corn crude ten yr
Daily            
High 1363.75 1602.20 12981 61225 9769 133  1/32
Low 1345.75 1585.00 12925 58550 9608 132 17/32
Close 1357.50 1595.50 12948 58750 9708 132 25/32
             
Resist 1392.9 1630.0 13072 65553 10029 133 27/32
Resist 1381.8 1619.4 13037 63900 9930 133 17/32
Resist 1374.9 1612.8 13016 62878 9868 133 11/32
Resist** 1373.7 1611.4 13007 62183 9856 133  9/32
Resist 1365.6 1603.5 12978 60467 9782 133  1/32
Pivot 1355.7 1594.2 12951 59508 9695 132 25/32
Mid Point* -1354.8 -1593.6 -12953 -59888 -9689 -132 25/32
Support 1347.6 1586.3 12922 57792 9621 132 17/32
Support** 1337.7 1577.0 12895 56833 9534 132  9/32
Support 1334.6 1574.4 12890 56897 9509 132  7/32
Support 1327.8 1567.8 12869 55875 9447 132  1/32
Support 1316.6 1557.2 12834 54222 9348 131 23/32
09 May

Good morning for 5-10

By Frank Lesh

Today’s data at 7:30 will be weekly Jobless Claims, expected +1K to 366K, March International Trade, expected -49.5B, April Import Prices, expected -.2%, Export Prices, expected +.2%, at 9:30 will be the weekly nat gas stocks from the EIA, and at 1:00 will be the April Treasury Budget, expected -30.0B. The Treasury will auction 16B in 30 yr. bonds with results at 12:00. The USDA releases the May Crop Production, Supply and Demand report at 7:30.  

Market ESM GCM EUM CN CLM TYM
10-May mini sp gold euro corn crude ten yr
Daily            
High 1360.75 1607.00 13009 62300 9739 133  8/32
Low 1339.25 1578.50 12913 60550 9517 132 26/32
Close 1351.00 1594.20 12948 60725 9681 132 29/32
             
Resist 1395.5 1653.1 13164 65132 10098 133 31/32
Resist 1382.3 1635.5 13105 64050 9961 133 22/32
Resist 1374.0 1624.6 13068 63382 9876 133 17/32
Resist** 1371.8 1621.7 13053 62942 9868 133 14/32
Resist 1361.4 1608.0 13000 61833 9774 133  5/32
Pivot 1350.3 1593.2 12957 61192 9646 133     
Mid Point* -1350.0 -1592.8 -12961 -61425 -9628 -133  1/32
Support 1339.9 1579.5 12904 60083 9552 132 23/32
Support** 1328.8 1564.7 12861 59442 9424 132 18/32
Support 1326.0 1560.9 12854 59469 9380 132 17/32
Support 1317.8 1550.0 12817 58800 9295 132 12/32
Support 1304.5 1532.4 12758 57719 9158 132  3/32

 

08 May

Good morning for 5-9

By Frank Lesh

Today’s data at 9:00 will be March Wholesale Trade/Inventories, expected +.6%, and at 9:30 will be the weekly energy stocks from the EIA, crude expected +2.5M, gasoline expected +500K, and distillates expected +500K. The Treasury will auction 24B in 10 yr. notes with results at 12:00.

Market ESM GCM EUM CN CLM TYM
9-May mini sp gold euro corn crude ten yr
Daily            
High 1368.00 1639.50 13067 63200 9812 133  4/32
Low 1343.75 1595.50 12984 61850 9552 132 19/32
Close 1358.50 1604.50 13030 62300 9701 132 29/32
             
Resist 1407.2 1710.7 13201 65384 10233 134     
Resist 1392.3 1683.5 13150 64550 10072 133 21/32
Resist 1383.0 1666.7 13118 64034 9973 133 15/32
Resist** 1381.0 1657.2 13110 63800 9948 133 13/32
Resist 1369.8 1630.8 13070 63050 9825 133  5/32
Pivot 1356.8 1613.2 13027 62450 9688 132 28/32
Mid Point* -1355.9 -1617.5 -13026 -62525 -9682 -132 28/32
Support 1345.5 1586.8 12987 61700 9565 132 20/32
Support** 1332.5 1569.2 12944 61100 9428 132 11/32
Support 1328.8 1568.3 12933 61016 9391 132  8/32
Support 1319.5 1551.5 12901 60500 9292 132  2/32
Support 1304.5 1524.3 12850 59666 9131 131 23/32
07 May

Good morning for 5-8

By Frank Lesh

There are no economic releases for today. The Treasury will auction 32B in 3 yr. notes with results at 12:00.

Market ESM GCM EUM CN CLM TYM
8-May mini sp gold euro corn crude ten yr
Daily            
High 1370.25 1644.00 13068 62125 9824 133  2/32
Low 1342.50 1632.20 12957 61225 9534 132 19/32
Close 1365.75 1639.10 13054 62000 9794 132 20/32
             
Resist 1415.1 1663.1 13248 63581 10293 133 26/32
Resist 1398.0 1655.8 13179 63025 10114 133 17/32
Resist 1387.4 1651.3 13137 62681 10003 133 11/32
Resist** 1387.3 1650.2 13137 62683 10007 133  7/32
Resist 1376.5 1644.7 13096 62342 9901 132 30/32
Pivot 1359.5 1638.4 13026 61783 9717 132 24/32
Mid Point* -1356.4 -1638.1 -13013 -61675 -9679 -132 27/32
Support 1348.8 1632.9 12985 61442 9611 132 15/32
Support** 1331.8 1626.6 12915 60883 9427 132  9/32
Support 1325.4 1624.9 12888 60669 9355 132 10/32
Support 1314.8 1620.4 12846 60325 9244 132  4/32
Support 1297.6 1613.1 12777 59769 9065 131 27/32
07 May

Good morning for 5-7

By Frank Lesh

There are no economic releases for today. The USDA releases export inspections at 10:00 and crop progress at 3:00.

Market ESM GCM EUM CN CLM TYM
7-May mini sp gold euro corn crude ten yr
Weekly            
High 1411.75 1672.30 13287 63475 10643 132 22/32
Low 1361.50 1626.80 13082 60400 9751 131 27/32
Close 1362.50 1645.20 13089 62025 9849 132 20/32
             
Resist 1493.1 1745.9 13619 68450 12086 134  2/32
Resist 1462.0 1717.8 13492 66550 11535 133 17/32
Resist 1442.8 1700.4 13414 65375 11194 133  7/32
Resist** 1428.8 1693.6 13358 65042 10973 133  7/32
Resist 1395.7 1669.4 13223 63533 10411 132 30/32
Pivot 1378.6 1648.1 13153 61967 10081 132 12/32
Mid Point* -1386.6 -1649.6 -13185 -61938 -10197 -132  9/32
Support 1345.4 1623.9 13018 60458 9519 132  3/32
Support** 1328.3 1602.6 12948 58892 9189 131 17/32
Support 1330.4 1598.7 12955 58500 9200 131 10/32
Support 1311.3 1581.3 12877 57325 8859 131     
Support 1280.2 1553.2 12750 55425 8308 130 15/32