Skip to main content
Logo

Frank Lesh Blog

Go Search
Home
About
Blogs
Contact
Risk Disclosures
  

Categories
There are no items in this list.
Other Blogs
There are no items in this list.
Futurepath Trading > Frank Lesh Blog
Frankl Lesh's Blog
The numbers for 11-21
  21-Nov   daily    
Market ESZ YMZ NQZ TYZ USZ
           
High 820.75 8174 111500 121 25/32 129 19/32
Low 745.00 7468 103125 119 10/32 122 18/32
Close 748.25 7487 103950 120 23/32 125 25/32
           
Resist 943.3 9316 125051 125 25/32 140 31/32
Resist 896.5 8880 119875 124  8/32 136 20/32
Resist 867.6 8610 116676 123 10/32 133 30/32
Resist** 847.1 8416 114567 123  2/32 133     
Resist 797.7 7951 109258 121 29/32 129 13/32
Pivot 771.3 7710 106192 120 19/32 125 31/32
Mid Point* -782.9 -7821 -107313 -120 18/32 -126  3/32
Support 721.9 7245 100883 119 14/32 122 12/32
Support** 695.6 7004 97817 118  4/32 118 30/32
Support 698.2 7032 97949 117 25/32 118  7/32
Support 669.3 6762 94750 116 27/32 115 17/32
Support 622.4 6326 89574 115 10/32 111  6/32
 
  21-Nov   daily    
Market GCZ CLF CZ SF WZ
           
High 753.40 5380 37500 89100 52475
Low 732.60 4928 36025 85450 50050
Close 748.70 4942 36375 85600 51175
           
Resist 787.1 6111 39887 95006 56399
Resist 774.2 5832 38975 92750 54900
Resist 766.3 5659 38412 91356 53974
Resist** 765.7 5535 38108 90367 53658
Resist 757.2 5239 37242 87983 52417
Pivot 744.9 5083 36633 86717 51233
Mid Point* -743.0 -5154 -36763 -87275 -51263
Support 736.4 4787 35767 84333 49992
Support** 724.1 4631 35158 83067 48808
Support 719.7 4649 35113 83194 48551
Support 711.8 4476 34550 81800 47625
Support 698.9 4197 33638 79544 46126
Good morning for 11-20
Today's data at 7:30 will be weekly Jobless Claims, expected -11k to 505k, Continuing Claims, expected at 3.92M from 3.897M, at 9:00 will be the Philly Fed Business Index, expected at -35.0 from -37.5, and Oct. LEI, expected -.6% from +.3%. The USDA releases export sales at 7:30. Today is expiration for Dec. crude oil. Today is also expiration for Dec. gold, silver, and copper options.
 
The night ranges for:
TYZ=12005 to 11910 with 11922.5 last, +14.5
ESZ=81550 to 79525 vwith 80675 last, -575
CLF=5380 to 5212 with 5216 last, -1.94
GCZ=75080 to 73260 with 74650 last, =10.50
CZ=375.0 to 370.4 with 370.6 last, -8.0
  
The numbers for 11-20
  20-Nov   daily    
Market ESZ YMZ NQZ TYZ USZ
           
High 866.00 8497 117200 119 17/32 122 24/32
Low 804.25 7970 108275 118 12/32 120  9/32
Close 812.50 8027 109250 119  8/32 122  3/32
           
Resist 965.9 9350 131641 121 13/32 126 24/32
Resist 927.8 9024 126125 120 22/32 125  7/32
Resist 904.2 8823 122716 120  8/32 124  9/32
Resist** 889.3 8692 120500 120  7/32 124  6/32
Resist 850.9 8359 114875 119 23/32 123  4/32
Pivot 827.6 8165 111575 119  2/32 121 23/32
Mid Point* -835.1 -8234 -112738 -118 31/32 -121 17/32
Support 789.2 7832 105950 118 18/32 120 21/32
Support** 765.8 7638 102650 117 29/32 119  8/32
Support 766.1 7644 102759 117 21/32 118 24/32
Support 742.5 7443 99350 117  7/32 117 26/32
Support 704.3 7117 93834 116 16/32 116  9/32
 
  20-Nov   daily    
Market GCZ CLF CZ SF WZ
           
High 764.80 5575 38500 92125 54050
Low 731.40 5366 37500 89325 52525
Close 736.00 5410 37875 89700 52700
           
Resist 818.8 5913 40118 96655 56517
Resist 798.2 5784 39500 94925 55575
Resist 785.4 5704 39118 93855 54992
Resist** 777.5 5659 38958 93183 54617
Resist 756.7 5535 38417 91442 53658
Pivot 744.1 5450 37958 90383 53092
Mid Point* -748.1 -5471 -38000 -90725 -53288
Support 723.3 5326 37417 88642 52133
Support** 710.7 5241 36958 87583 51567
Support 710.8 5237 36882 87595 51583
Support 698.0 5157 36500 86525 51000
Support 677.4 5028 35882 84795 50058
Good morning for 11-19
Today's data at 7:30 will be Oct. CPI, expected -.8%, core rate expected +.1%, Oct. Housing Starts, expected at 780K from 817K, Building Permits, expected at 780K from 805K, and at 1:00 will be the FOMC minutes from the Oct. 28/29 meeting.
 
The night ranges for:
TYZ=11903.5 to 11812 with 11830 last, +15.0
ESZ=86600 to 84800 with 84800 last, -1850
CLF=5515 to 5366 with 5410 last, -.66
GCZ=74150 to 73430 with 73580 last, +3.10
CZ=383.0 to 379.0 with 381.4 last, +1.4