Skip to main content
Logo

Frank Lesh Blog

Go Search
Home
About
Blogs
Contact
Risk Disclosures
  

Categories
There are no items in this list.
Other Blogs
There are no items in this list.
Futurepath Trading > Frank Lesh Blog
Frankl Lesh's Blog
Good morning for 9-3
Today's data at 7:30 will be the August Employment Report, rate expected +.1% to 9.6%, non-farm payrolls expected -100K, and at 9:00 will be the August Non-Mfg. ISM, expected at 53.0 from 54.3.
 
Market ESU GCZ EUU CLV CZ TYZ
3-Sep mini sp gold euro crude corn ten yr
Daily            
High 1090.50 1255.20 12848 7514 44800 124 31/32
Low 1076.50 1245.30 12775 7311 44300 124 15/32
Close 1089.50 1253.40 12812 7502 44750 124 17/32
             
Resist 1113.2 1271.2 12966 7842 45609 125 25/32
Resist 1104.5 1265.1 12921 7717 45300 125 15/32
Resist 1099.2 1261.3 12893 7639 45109 125  9/32
Resist** 1099.5 1261.2 12885 7645 45117 125  5/32
Resist 1094.5 1257.3 12848 7574 44933 124 27/32
Pivot 1085.5 1251.3 12812 7442 44617 124 21/32
Mid Point* -1083.5 -1250.3 -12812 -7413 -44550 -124 23/32
Support 1080.5 1247.4 12775 7371 44433 124 11/32
Support** 1071.5 1241.4 12739 7239 44117 124  5/32
Support 1067.8 1239.2 12730 7186 43991 124  5/32
Support 1062.5 1235.4 12702 7108 43800 123 31/32
Support 1053.8 1229.3 12657 6983 43491 123 21/32
 
Good morning for 9-2
Today's data at 7:30 will be Weekly Jobless Claims, expected +2K to 475K, Revised Q2 Productivity, expected -1.9% from -.9%, Unit Labor Costs, expected +1.2% from +.2%, at 9:00 will be July NAR Pending Home Sales, expected -1.0%, and July Factory Orders, expected +.3%.
 
Market ESU GCZ EUU CLV CZ TYZ
2-Sep mini sp gold euro crude corn ten yr
Daily            
High 1082.50 1256.60 12856 7448 44725 125 20/32
Low 1050.75 1244.10 12662 7167 43775 124 12/32
Close 1081.75 1248.10 12796 7391 44675 124 25/32
             
Resist 1133.9 1276.8 13170 7903 46262 127 21/32
Resist 1114.3 1269.1 13050 7729 45675 126 28/32
Resist 1102.1 1264.3 12976 7622 45312 126 13/32
Resist** 1103.4 1262.1 12965 7616 45342 126  6/32
Resist 1092.6 1255.1 12881 7504 45008 125 15/32
Pivot 1071.7 1249.6 12771 7335 44392 124 30/32
Mid Point* -1066.6 -1250.4 -12759 -7308 -44250 -125     
Support 1060.8 1242.6 12687 7223 44058 124  7/32
Support** 1039.9 1237.1 12577 7054 43442 123 22/32
Support 1031.1 1236.4 12542 6993 43188 123 19/32
Support 1019.0 1231.6 12468 6886 42825 123  4/32
Support 999.4 1223.9 12348 6712 42238 122 11/32
     
Good morning for 9-1
Today's data at 7:15 will be the August ADP Employment Estimate, non-farm payrolls expected +20K, at 9:00 will be the August ISM, expected at 53.0 from 55.5, and July Construction Spending, expected -.5%, and at 9:30 will be the weekly energy stocks from the EIA, crude expected +1.1M, gasoline expected -200K, distillates expected +1.0M. Domestic car and truck sales and total vehicle sales are released today.
 
Market ESU GCZ EUU CLV CZ TYZ
1-Sep mini sp gold euro crude corn ten yr
Daily            
High 1054.25 1251.80 12743 7473 44475 125 26/32
Low 1037.50 1233.50 12623 7153 43200 125  9/32
Close 1048.25 1250.30 12662 7192 43925 125 20/32
             
Resist 1081.4 1281.4 12937 7991 46538 126 22/32
Resist 1071.0 1270.1 12863 7793 45750 126 11/32
Resist 1064.6 1263.1 12817 7671 45263 126  5/32
Resist** 1063.4 1263.5 12796 7593 45142 126  3/32
Resist 1055.8 1256.9 12729 7392 44533 125 28/32
Pivot 1046.7 1245.2 12676 7273 43867 125 18/32
Mid Point* -1045.9 -1242.7 -12683 -7313 -43838 -125 18/32
Support 1039.1 1238.6 12609 7072 43258 125 11/32
Support** 1029.9 1226.9 12556 6953 42592 125  1/32
Support 1027.1 1222.2 12549 6955 42412 124 30/32
Support 1020.8 1215.2 12503 6833 41925 124 24/32
Support 1010.4 1203.9 12429 6635 41137 124 13/32
 
Good morning for 8-31
Today's data at 7:30 will be the August NY ISM, last at 463.1, at 8:00 will be the Case/Shiller Home Price Index, expected +.2% m/m and +3.9% y/y, at 8:45 will be the August Chicago PMI, expected at 57.0 from 62.3, at 9:00 will be the August Conference Board Consumer Confidence, expected at 50.5 from 50.4, and at 1:00 will be the release of the August 10th FOMC minutes. Today is first notice and rollover for September notes, bonds, corn, soybeans, wheat, copper and silver.   
 
Market ESU GCZ EUU CLV CZ TYZ
31-Aug mini sp gold euro crude corn ten yr
Daily            
High 1072.75 1240.40 12766 7558 44525 125 14/32
Low 1044.50 1235.00 12658 7417 43800 123 30/32
Close 1045.00 1239.20 12666 7470 44150 125  9/32
             
Resist 1118.5 1249.1 12941 7786 45698 127 28/32
Resist 1101.0 1245.8 12874 7699 45250 126 30/32
Resist 1090.2 1243.7 12833 7645 44973 126 12/32
Resist** 1082.3 1243.6 12805 7623 44883 126 12/32
Resist 1063.7 1241.4 12735 7546 44517 125 27/32
Pivot 1054.1 1238.2 12697 7482 44158 124 28/32
Mid Point* -1058.6 -1237.7 -12712 -7488 -44163 -124 22/32
Support 1035.4 1236.0 12627 7405 43792 124 11/32
Support** 1025.8 1232.8 12589 7341 43433 123 12/32
Support 1027.0 1231.7 12591 7330 43352 123     
Support 1016.3 1229.6 12550 7276 43075 122 14/32
Support 998.8 1226.3 12483 7189 42627 121 16/32
Good morning for 8-30
Today's data at 7:30 will be July Personal Income, expected +.3%, Personal Consumption, expected +.3%. The USDA releases export inspections at 10:00 and crop progress at 3:00.    
 
Market ESU GCZ EUU CLV CZ TYU
30-Aug mini sp gold euro crude corn ten yr
Daily            
High 1064.50 1244.20 12780 7559 44075 126 13/32
Low 1037.25 1233.50 12675 7204 43200 125  2/32
Close 1063.75 1237.90 12731 7517 43600 125  6/32
             
Resist 1108.6 1261.5 12950 8133 45491 128 19/32
Resist 1091.8 1254.9 12885 7914 44950 127 24/32
Resist 1081.3 1250.8 12845 7778 44616 127  8/32
Resist** 1082.4 1249.2 12834 7782 44500 126 29/32
Resist 1073.1 1243.6 12782 7649 44050 126  1/32
Pivot 1055.2 1238.5 12729 7427 43625 125 18/32
Mid Point* -1050.9 -1238.9 -12728 -7382 -43638 -125 24/32
Support 1045.8 1232.9 12677 7294 43175 124 22/32
Support** 1027.9 1227.8 12624 7072 42750 124  7/32
Support 1020.4 1226.9 12610 6985 42659 124  7/32
Support 1010.0 1222.8 12570 6849 42325 123 23/32
Support 993.2 1216.2 12505 6630 41784 122 28/32

Market ESU GCZ EUU CLV CZ TYZ
30-Aug mini sp gold euro crude corn ten yr
Weekly            
High 1080.25 1246.00 12780 7559 44075 126  2/32
Low 1037.00 1211.70 12587 7076 41525 124  7/32
Close 1063.75 1237.90 12731 7517 43600 124 11/32
             
Resist 1150.2 1301.5 13092 8340 48201 129  1/32
Resist 1123.5 1280.3 12973 8042 46625 127  29/32
Resist 1107.0 1267.2 12899 7857 45651 127   /32     
Resist** 1103.6 1266.2 12892 7867 45617 126 23/32
Resist 1083.7 1252.0 12812 7692 44608 125 17/32
Pivot 1060.3 1231.9 12699 7384 43067 124 28/32
Mid Point* -1058.6 -1228.9 -12684 -7318 -42800 -125  5/32
Support 1040.4 1217.7 12619 7209 42058 123 22/32
Support** 1017.1 1197.6 12506 6901 40517 123  1/32
Support 1010.3 1190.5 12468 6778 39949 123  3/32
Support 993.8 1177.4 12394 6593 38975 122  12/32
Support 967.0 1156.2 12275 6295 37399 121   8/32

 

Good morning for 8-26
Today's data at 7:30 will be Weekly Jobless Claims, expected -10K to 490K, at 10:00 will be the August KC Fed Mfg. Survey, last at 14, and at 11:00 will be the Chicago Fed Midwest Index, last at 79.4. The Treasury will auction 29B in 7 yr. notes with results at 12:00.
 
Market ESU GCZ EUU CLV CZ TYU
26-Aug mini sp gold euro crude corn ten yr
Daily            
High 1056.50 1243.40 12727 7277 42400 126 28/32
Low 1037.00 1230.90 12607 7076 41550 125 26/32
Close 1054.50 1241.30 12654 7252 42000 125 29/32
             
Resist 1088.1 1263.6 12921 7602 43775 128 19/32
Resist 1076.0 1255.9 12847 7478 43250 127 30/32
Resist 1068.6 1251.1 12801 7401 42925 127 17/32
Resist** 1068.8 1251.0 12783 7403 42833 127  8/32
Resist 1061.7 1246.2 12718 7327 42417 126 19/32
Pivot 1049.3 1238.5 12663 7202 41983 126  6/32
Mid Point* -1046.8 -1237.2 -12667 -7177 -41975 -126 11/32
Support 1042.2 1233.7 12598 7126 41567 125 17/32
Support** 1029.8 1226.0 12543 7001 41133 125  4/32
Support 1024.9 1223.2 12533 6952 41025 125  5/32
Support 1017.5 1218.4 12487 6875 40700 124 24/32
Support 1005.4 1210.7 12413 6751 40175 124  3/32
 
  
Good morning for 8-25
Today's data at 7:30 will be July Durable Goods, expected +2.8%, ex-autos, expected +.5%, at 9:00 will be July New Home Sales, expected unchanged at 330K, the June FHFA Home Price Index, last at +.5%, and the weekly energy stocks from the EIA, crude expected +800K, gasoline expected -300K, and distilates expected +1.0M. The Treasury will auction 36B in 5 yr. notes with results at 12:00.
 
Market ESU GCZ EUU CLV CZ TYU
25-Aug mini sp gold euro crude corn ten yr
Daily            
High 1065.75 1237.50 12719 7305 43150 126 24/32
Low 1044.00 1211.70 12587 7132 41525 125 23/32
Close 1049.75 1233.40 12672 7163 42050 126 13/32
             
Resist 1100.9 1279.2 12933 7585 45779 128 13/32
Resist 1087.5 1263.3 12851 7478 44775 127 25/32
Resist 1079.2 1253.4 12801 7412 44154 127 12/32
Resist** 1074.9 1253.3 12791 7373 43867 127 10/32
Resist 1062.3 1243.4 12732 7268 42958 126 28/32
Pivot 1053.2 1227.5 12659 7200 42242 126  9/32
Mid Point* -1054.9 -1224.6 -12653 -7219 -42338 -126  8/32
Support 1040.6 1217.6 12600 7095 41333 125 27/32
Support** 1031.4 1201.7 12527 7027 40617 125  8/32
Support 1030.6 1195.8 12505 7025 40521 125  3/32
Support 1022.3 1185.9 12455 6959 39900 124 22/32
Support 1008.8 1170.0 12373 6852 38896 124  2/32
 
 
  
Good morning for 8-24
Today's data at 9:00 will be July Existing Home Sales, expected at 4.70M from 5.37M ( -12.0% ), and the August Richmond Fed Mfg. Survey, last at 16. The Treasury will auction 37B in 2 yr. notes with results at 12:00.
 
Market ESU GCZ EUU CLV CZ TYU
24-Aug mini sp gold euro crude corn ten yr
Daily            
High 1080.25 1234.00 12730 7448 43750 125 24/32
Low 1064.25 1223.50 12646 7275 43025 125  9/32
Close 1065.50 1228.50 12680 7310 43275 125 21/32
             
Resist 1106.1 1251.0 12866 7728 44923 126 16/32
Resist 1096.3 1244.5 12814 7621 44475 126  7/32
Resist 1090.1 1240.5 12782 7555 44198 126  1/32
Resist** 1086.0 1239.2 12769 7517 44075 126  1/32
Resist 1075.8 1233.8 12725 7414 43675 125 27/32
Pivot 1070.0 1228.7 12685 7344 43350 125 18/32
Mid Point* -1072.3 -1228.8 -12688 -7362 -43388 -125 17/32
Support 1059.8 1223.3 12641 7241 42950 125 12/32
Support** 1054.0 1218.2 12601 7171 42625 125  3/32
Support 1054.4 1217.0 12594 7168 42577 125     
Support 1048.3 1213.0 12562 7102 42300 124 26/32
Support 1038.4 1206.5 12510 6995 41852 124 17/32
 
Good morning for 8-23
Today's data at 7:30 will be the July Chicago Fed Index, last at -.63. The Treasury will auction 7B in 29yr. 6 mo. TIPS with results at 12:00. The USDA releases export inspections at 10:00 and crop progress at 3:00.
 
Market ESU GCZ EUU CLV CZ TYU
23-Aug mini sp gold euro crude corn ten yr
Daily            
High 1076.00 1235.60 12834 7499 43725 126  8/32
Low 1061.75 1223.60 12663 7344 42400 125 14/32
Close 1070.25 1228.80 12709 7382 43625 125 17/32
             
Resist 1099.1 1255.0 13111 7750 45869 127 18/32
Resist 1090.3 1247.6 13005 7654 45050 127  2/32
Resist 1084.8 1243.0 12940 7595 44544 126 24/32
Resist** 1083.6 1241.3 12906 7563 44575 126 18/32
Resist 1076.9 1235.1 12808 7473 44100 126  1/32
Pivot 1069.3 1229.3 12735 7408 43250 125 24/32
Mid Point* -1068.9 -1229.6 -12749 -7422 -43063 -125 27/32
Support 1062.7 1223.1 12637 7318 42775 125  7/32
Support** 1055.1 1217.3 12564 7253 41925 124 30/32
Support 1052.9 1216.2 12557 7248 41581 124 30/32
Support 1047.5 1211.6 12492 7189 41075 124 20/32
Support 1038.7 1204.2 12386 7093 40256 124  4/32
 
Market ESU GCZ EUU CLV CZ TYU
23-Aug mini sp gold euro crude corn ten yr
Weekly            
High 1098.50 1239.50 12922 7703 43750 126  8/32
Low 1061.75 1216.20 12663 7344 42100 125  6/32
Close 1070.25 1228.80 12709 7382 43625 125 17/32
             
Resist 1158.0 1277.2 13341 8284 46420 127 31/32
Resist 1135.3 1262.8 13181 8062 45400 127 10/32
Resist 1121.2 1253.9 13082 7925 44770 126 29/32
Resist** 1113.6 1251.5 13024 7835 44808 126 23/32
Resist 1091.9 1240.1 12866 7609 44217 126  4/32
Pivot 1076.8 1228.2 12765 7476 43158 125 21/32
Mid Point* -1080.1 -1227.9 -12793 -7524 -42925 -125 23/32
Support 1055.2 1216.8 12607 7250 42567 125  2/32
Support** 1040.1 1204.9 12506 7117 41508 124 19/32
Support 1039.0 1201.8 12503 7122 41080 124 17/32
Support 1025.0 1192.9 12404 6985 40450 124  4/32
Support 1002.3 1178.5 12244 6763 39430 123 15/32
 
Good morning for 8-20
There are no economic releases for today. Today is expiration for Sep. crude oil and August stock index options.
 
Market ESU GCZ EUU CLV CZ TYU
20-Aug mini sp gold euro crude corn ten yr
Daily            
High 1095.00 1239.50 12903 7647 43750 126  5/32
Low 1068.50 1229.50 12770 7432 42600 125  6/32
Close 1071.25 1235.40 12822 7477 42925 125 30/32
             
Resist 1137.9 1255.7 13118 7995 45611 127 23/32
Resist 1121.5 1249.5 13036 7862 44900 127  4/32
Resist 1111.4 1245.7 12985 7780 44461 126 24/32
Resist** 1104.8 1244.8 12965 7734 44242 126 23/32
Resist 1088.0 1240.1 12893 7605 43583 126 11/32
Pivot 1078.3 1234.8 12832 7519 43092 125 24/32
Mid Point* -1081.8 -1234.5 -12837 -7540 -43175 -125 22/32
Support 1061.5 1230.1 12760 7390 42433 125 12/32
Support** 1051.8 1224.8 12699 7304 41942 124 25/32
Support 1052.1 1223.3 12688 7299 41889 124 19/32
Support 1042.0 1219.5 12637 7217 41450 124  7/32
Support 1025.6 1213.3 12555 7084 40739 123 20/32
1 - 10 Next

 ‭(Hidden)‬ Admin Links