Skip to main content
Logo

Frank Lesh Blog

Go Search
Home
About
Blogs
Contact
Risk Disclosures
  

Categories
There are no items in this list.
Other Blogs
There are no items in this list.
Futurepath Trading > Frank Lesh Blog
Frankl Lesh's Blog
The numbers for 12-5
  5-Dec   daily    
Market ESZ YMZ NQZ TYH USH
           
High 875.50 8634 116900 124 18/32 134 14/32
Low 832.00 8255 110900 123  9/32 131 20/32
Close 847.50 8402 113500 124 11/32 133 28/32
           
Resist 945.9 9247 126608 126 20/32 139     
Resist 919.0 9013 122900 125 27/32 137  8/32
Resist 902.4 8868 120608 125 11/32 136  6/32
Resist** 895.2 8809 119767 125 11/32 136  4/32
Resist 871.3 8606 116633 124 27/32 135     
Pivot 851.7 8430 113767 124  2/32 133 10/32
Mid Point* -853.8 -8445 -113900 -123 30/32 -133  1/32
Support 827.8 8227 110633 123 18/32 132  6/32
Support** 808.2 8051 107767 122 25/32 130 16/32
Support 805.1 8021 107192 122 16/32 129 28/32
Support 788.5 7876 104900 122      128 26/32
Support 761.6 7642 101192 121  7/32 127  2/32
 
  5-Dec   daily    
Market GCG CLF CH SF WH
           
High 790.00 4727 34900 83400 52175
Low 763.00 4336 33325 80800 48500
Close 765.50 4367 33400 81100 48600
           
Resist 833.7 5360 37448 87607 58121
Resist 817.0 5118 36475 86000 55850
Resist 806.7 4969 35873 85007 54446
Resist** 799.8 4868 35450 84367 53433
Resist 782.7 4617 34425 82733 51017
Pivot 772.8 4477 33875 81767 49758
Mid Point* -776.5 -4532 -34113 -82100 -50338
Support 755.7 4226 32850 80133 47342
Support** 745.8 4086 32300 79167 46083
Support 746.3 4094 32352 79193 46229
Support 736.0 3945 31750 78200 44825
Support 719.3 3703 30777 76593 42554
The numbers for 12-4
  4-Dec   daily    
Market ESZ YMZ NQZ TYH USH
           
High 873.75 8625 116650 123 24/32 132  9/32
Low 826.00 8230 109600 122  9/32 130 12/32
Close 868.50 8579 115600 123 15/32 132 31/32
           
Resist 951.0 9264 128057 126  4/32 135 12/32
Resist 921.5 9020 123700 125  7/32 134  6/32
Resist 903.3 8869 121007 124 21/32 133 15/32
Resist** 903.8 8873 121000 124 20/32 133 25/32
Resist 886.2 8726 118300 124  2/32 133 12/32
Pivot 856.1 8478 113950 123  5/32 131 28/32
Mid Point* -849.9 -8428 -113125 -123  1/32 -131 11/32
Support 838.4 8331 111250 122 19/32 131 15/32
Support** 808.3 8083 106900 121 22/32 129 31/32
Support 796.5 7986 105243 121 12/32 129  6/32
Support 778.3 7835 102550 120 26/32 128 15/32
Support 748.7 7591 98193 119 29/32 127  9/32
 
  4-Dec   daily    
Market GCG CLF CH SF WH
           
High 784.00 4810 35450 84400 53700
Low 764.10 4626 34500 81925 51800
Close 770.50 4679 34825 83000 51975
           
Resist 816.2 5108 36987 88405 56774
Resist 803.9 4994 36400 86875 55600
Resist 796.3 4924 36037 85930 54874
Resist** 792.8 4889 35875 85583 54392
Resist 781.6 4784 35350 84292 53183
Pivot 772.9 4705 34925 83108 52492
Mid Point* -774.1 -4718 -34975 -83163 -52750
Support 761.7 4600 34400 81817 51283
Support** 753.0 4521 33975 80633 50592
Support 751.8 4512 33913 80395 50626
Support 744.2 4442 33550 79450 49900
Support 731.9 4328 32963 77920 48726
Good morning for 12-4
Today's data at 7:30 will be weekly Jobless Claims, expected +8K to 537K, Continuing Claims, expected at 4.02M from 3.962M, and at 9:00 will be Oct. Factory Orders, expected -4.0%. The USDA releases export sales at 7:30.
 
The night ranges for:
TYH=12414.5 to 12314.5 with 12321 last, +6.0
ESZ=87550 to 85550 with 85725 last, -1125
CLF=4727 to 4530 with 4571 last, -1.08
GCG=77670 to 76330 with 76470 last, -5.80
CH=349.0 to 344.4 with 346.0 last, -2.2
 
Good morning for 12-3
Today's data at 7:15 will be the ADP employment estimate, expected -200K, at 7:30 will be the revised Q3 Productivity, expected +.9% from +1.1%, Unit Labor Costs, expected unchanged at +3.6, at 9:00 will be Nov. ISM Non-Mfg. Index, expected at 42.5 from 44.4, at 9:30 will be the weekly energy stocks from EIA, crude expected +1.7M, distillates expected -500K, gasoline expected +800K, and at 1:00 will be the Fed's Beige Book.
 
The night ranges for:
TYH=12229.5 to 12209 with 12217 last, -8.0
ESZ=85200 to 83150 with 83300 last, -1600
CLF=4810 to 4642 with 4681 last, -.15
GCG=78370 to 76510 with 76740 last, -15.90
CH=350.6 to 347.0 with 348.0 last, -.2